Picture | Model Number | Size | Name | Input | Output |
WPC215 | 21.5" | 2*HDMI, 1*SDI 1*USB | 2*HDMI 1*SDI, Stereo Headphone,speaker | ||
P215 PRO-CO | 21.5" | 2*HDMI 2.0, 2*3G-SDI, 1*DVI 1*Tally 1*USB | 1*HDMI 2.0, 2*3G-SDI, Stereo Headphone,speaker | ||
P133 PRO | 13.3" | 2*HDMI 2.0, 2*3G-SDI, 1*DVI 1*Tally 1*USB | 1*HDMI 2.0, 2*3G-SDI, Stereo Headphone,speaker | ||
P215 PRO | 21.5" | 2*HDMI 2.0, 2*3G-SDI, 1*DVI 1*Tally 1*USB | 1*HDMI 2.0, 2*3G-SDI, Stereo Headphone,speaker | ||
WPC156 | 15.6" | 2*HDMI, 1*SDI 1*USB | 2*HDMI 1*SDI, Stereo Headphone,speaker | ||
ATEM156S | 15.6" | 4x3G-SDI, HDMI, RS485, GPI, USB | 4x3G-SDI, RS485, Stereo Headphone | ||
ATEM156 | 15.6" IPS | HDMIx4 | HDMIx4, 3.5mm Stereo Headphone, | ||
ATEM156-CO | 15.6" IPS | HDMIx4 | HDMIx4, 3.5mm Stereo Headphone, | ||
LUT215 | 21.5" | 3G-SDI, HDMI2.0, HDMI1.4, RS485, GPI, DP (DisplayPort), USB | 3G-SDI, RS485, Stereo Headphone, Speaker(built-in) | ||
P133-9DSW | 13.3" IPS | 3G-SDIX2, HDMI, YPbPr, Video, Audio(L/R) | 3G-SDIX2, HDMI, YPbPr, Video, Stereo Headphone, Speaker(built-in) | ||
|
|
|
|
|
* |
* |
* |
* |